0 items     -       $0.00
 Email This Page
Tested Daily
Please download our flyer here
 
   Print This Page
 
TrinityMillTool >Carbide, IndexableMilling ToolsIngersoll Indexable Face Mills → Ingersoll Hi-POS+™ 0 degree Face Mill (2J1F)

Click here to view larger image


Click here to view larger image



Technical Documents:


Need Pdf Reader?Click here




d-and-m-line_logo2
Previous  Up  Next" 

Ingersoll Hi-Pos+ Face Mill (11mm)
  • Free Cutting Hi-Pos+ Design With Lower Cutting Forces.
  • Sharp Edge Insert Design For Less Build Up And Longer Tool Life.
  • For Channeling, Pocketing, Shoulder, Ramping And Facing.
  • Coolant Or Air Thru The Tool.
  • Multiple Radius Available .015", .031", .062", .125".
Note: 12mm and 8mm sizes available. Please call or email for details


  • view catalog page PDF

  • Order Number Description Cutter Diameter H Bore Diameter Keyway Style No. of Inserts Insert Style Quantity
    ING 3012725 Ingersoll Hi-POS+ Face Mill Style 2J1F-15R01 2J1F-15R01 1.50 1.57 0.50 0.25 Open CBore 5 AOMT 110308R
    ING 3012726 Ingersoll Hi-POS+ Face Mill Style 2J1F-20R01 2J1F-20R01 2.00 1.57 0.75 0.31 Closed CBore 6 AOMT 110308R
    ING 3012728 Ingersoll Hi-POS+ Face Mill Style 2J1F-25R01 2J1F-25R01 2.50 1.57 0.75 0.31 Closed CBore 5 AOMT 110308R
    ING 3012730 Ingersoll Hi-POS+ Face Mill Style 2J1F-30R01 2J1F-30R01 3.00 1.75 1.00 0.38 Closed CBore 7 AOMT 110308R
    ING 3012729 Ingersoll Hi-POS+ Face Mill Style 2J1F-30R02 2J1F-30R02 3.00 1.75 1.00 0.38 Closed CBore 9 AOMT 110308R
    ING 3012731 Ingersoll Hi-POS+ Face Mill Style 2J1F-40R01 2J1F-40R01 4.00 2.00 1.50 0.63 Open CBore 11 AOMT 110308R
     
    2007 Trinity Mill Tool. All Rights Reserved.