0 items     -       $0.00
 Email This Page
Tested Daily
Please download our flyer here
 
   Print This Page
 
TrinityMillTool >Carbide, IndexableIndexable Drills & Inserts → Valenite Val Drill™ VD100 Drill Bodies

Click here to view larger image


Click here to view larger image



Technical Documents:


Need Pdf Reader?Click here




Val_logo2
Previous  Up  Next" 

Valenite Val Drill™ VD100 Drill Bodies in ISO ranges to fit all drilling situations

Features and Benefits:

? Inch offerings in diameters from 0.500” to 1.187” and in 2x, 3x and 4x diameters
( Drills are also available in metric sizes upon request) .
? The drill creates consistent on-size holes and provides the operator with an easy
way to check the drilling diameter without interfering with the setup.
? A step on the drill body indicates the maximum drilling depth .
? Two-Flow-though coolant holes provide stability and enhance chip removal. The
Val Drill bodies are surface treated to improve rigidity and resistance to erosion
due to chip extraction.
? LCMT 04 insert provide two cutting edges with a large carbide cross section to
withstand difficult drill situations.
? XPMT 06,08,09 inserts offer four cutting surfaces and resist breakage.


  • view catalog page PDF

  • Order Number Description Dia. D1 D2 L L1 L2 L3 Quantity
    VAL VD100A3H0500L06R Val Drill Body 3x-.500 0.5000 0.750 1.319 4.685 1.50 2.717 1.968
    VAL VD100A3H0531L06R Val Drill Body 3x-.531 0.5310 0.750 1.319 4.764 1.59 2.795 1.969
    VAL VD100A3H0562L06R Val Drill Body 3x-.562 0.5620 0.750 1.319 4.843 1.69 2.874 1.969
    VAL VD100A3H0594L06R Val Drill Body 3x-.594 0.5940 0.750 1.319 4.882 1.78 2.913 1.968
    VAL VD100A3H0625L06R Val Drill Body 3x-.625 0.6250 0.750 1.319 4.961 1.88 2.992 1.968
    VAL VD100A3H0656L08R Val Drill Body 3x-.656 0.6560 1.000 1.575 5.394 1.97 3.189 2.205
    VAL VD100A3H0688L08R Val Drill Body 3x-.688 0.6880 1.000 1.575 5.512 2.06 3.307 2.205
    VAL VD100A3H0719L08R Val Drill Body 3x-.719 0.7190 1.000 1.575 5.591 2.16 3.386 2.204
    VAL VD100A3H0750L08R Val Drill Body 3x-.750 0.7500 1.000 1.575 5.669 2.25 3.465 2.205
    VAL VD100A3H0781L08R Val Drill Body 3x-.781 0.7810 1.000 1.575 5.748 2.34 3.543 2.205
    VAL VD100A3H0813L08R Val Drill Body 3x-.813 0.8130 1.000 1.575 5.827 2.44 3.622 2.205
    VAL VD100A3H0843L08R Val Drill Body 3x-.843 0.8430 1.000 1.575 5.906 2.44 3.701 2.205
    VAL VD100A3H0875L08R Val Drill Body 3x-.875 0.8750 1.000 1.575 5.984 2.63 3.780 2.205
    VAL VD100A3H0906L10R Val Drill Body 3x-.906 0.9060 1.250 1.811 6.339 2.72 3.976 2.362
    VAL VD100A3H0938L10R Val Drill Body 3x-.938 0.9380 1.250 1.811 6.417 2.81 4.055 2.362
    VAL VD100A3H0969L10R Val Drill Body 3x-.969 0.9690 1.250 1.811 6.496 2.91 4.134 2.362
    VAL VD100A3H1000L10R Val Drill Body 3x-1.000 1.0000 1.250 1.811 6.575 3.00 4.213 2.362
    VAL VD100A3H1031L10R Val Drill Body 3x-1.031 1.0310 1.250 1.811 6.654 3.09 4.291 2.362
    VAL VD100A3H1063L10R Val Drill Body 3x-1.063 1.0630 1.250 1.811 6.732 3.19 4.370 2.362
    VAL VD100A3H1094L10R Val Drill Body 3x-1.094 1.0940 1.250 1.811 6.811 3.28 4.449 2.362
    VAL VD100A3H1125L10R Val Drill Body 3x-1.125 1.1250 1.250 1.811 6.890 3.38 4.528 2.362
    VAL VD100A3H1156L12R Val Drill Body 3x-1.156 1.1560 1.500 1.968 7.441 3.47 4.685 2.756
    VAL VD100A3H1187L12R Val Drill Body 3x-1.187 1.1870 1.500 1.968 7.520 3.56 4.764 2.756
    VAL DVF363 Insert Screw For .500-.625 LCMT04 Insert - - - - - - -
    VAL TX207PL Torx Driver for .500-.625 LCMT04 Insert - - - - - - -
    VAL DVF0939 Insert Screw For .656-.813 XPMT06 insert - - - - - - -
    VAL TX207PL Torx Driver for .656-.813 XPMT06 insert - - - - - - -
    VAL DVF350 Insert Screw For .843-.969 XPMT08 insert - - - - - - -
    VAL TX208PL Torx Driver for .843-.969 XPMT08 insert - - - - - - -
    VAL DVF093 Insert Screw For 1.000-1.187 XPMT09 insert - - - - - - -
    VAL TX209PL Torx Driver for 1.000-1.187 XPMT09 insert - - - - - - -
     
    2007 Trinity Mill Tool. All Rights Reserved.