0 items     -       $0.00
 Email This Page
Tested Daily
Please download our flyer here
 
   Print This Page
 
TrinityMillTool >Carbide, IndexableTurning & Grooving Tools → Valenite ProGrip™ ToolHolders For Turning

Click here to view larger image


Click here to view larger image



Click here to view larger image

Click here to view larger image

Technical Documents:


Need Pdf Reader?Click here




Up

Valenite ProGrip™ Toolholders.

Features and Benefits:
  • Greater Stability - For Higher Feed Rates Without Vibration.
  • Greater Accuracy - Reliable clamping helps maintain close tolerance.
  • More Secure - New clamp features grip the insert in two directions.
  • Easy to Use: Fewer Spare Parts – same wrench for clamp screw and shim screw.
  • Tolerances - less scrap with reduced measuring cuts required.
  • Flexibility - reduce inventory stock with total interchangeability of clamps and shims.

DCLNR -5° Lead Angle Turning & Facing For Inserts: CNMA, CNMG, CNMM
DCRNR -15° Lead Angle Turning For Inserts: CNMA, CNMG, CNMM
DDJNR -3° Lead Angle Turning & Profiling For Inserts: DNMA, DNMG, DNMM
DTGNR -1° Lead Angle Turning For Inserts: TNMA, TNMG, TNMM
DWLNR -5° Lead Angle Turning & Facing For Inserts: WNMA, WNMG, WNMM


view catalog page PDF

Order Number Description I.C. Size Shank Size Overall Length Quantity
VAL 62306 DCLNR -5° Lead Angle DCLNR 124B 1/2 0.75 4.5
VAL 62296 DCLNR -5° Lead Angle DCLNL 124B 1/2 0.75 4.5
VAL 62308 DCLNR -5° Lead Angle DCLNR 164D 1/2 1.00 6.0
VAL 62298 DCLNR -5° Lead Angle DCLNL 164D 1/2 1.00 6.0
VAL 62321 DCRNR 15° Lead Angle 164D 1/2 1.00 6.0
VAL 62316 DCRNL 15° Lead Angle 164D 1/2 1.00 6.0
VAL 62333 DDJNR -3° Lead Angle 164C 1/2 1.00 5.0
VAL 62328 DDJNL-3° Lead Angle 164C 1/2 1.00 5.0
VAL 62334 DDJNR -3° Lead Angle 164D 1/2 1.00 6.0
VAL 62329 DDJNL -3° Lead Angle 164D 1/2 1.00 6.0
VAL 62353 DSRNR 15° Lead Angle 124B 1/2 0.75 4.5
VAL 62348 DSRNL 15° Lead Angle 124B 1/2 0.75 4.5
VAL 62354 DSRNR 15° Lead Angle 164D 1/2 1.00 6.0
VAL 62349 DSRNL 15° Lead Angle 164D 1/2 1.00 6.0
VAL 62369 DTGNR -1° Lead Angle 123B 3/8 0.75 4.5
VAL 62366 DTGNL -1° Lead Angle 123B 3/8 0.75 4.5
VAL 62370 DTGNR -1° Lead Angle 164D 1/2 1.00 6.0
VAL 62367 DTGNL -1° Lead Angle 164D 1/2 1.00 6.0
VAL 62389 DWLNR -5° Lead Angle 163D 3/8 1.00 6.0
VAL 62386 DWLNL -5° Lead Angle 163D 3/8 1.00 6.0
VAL 62390 DWLNR -5° Lead Angle 164D 1/2 1.00 6.0
VAL 62387 DWLNL -5° Lead Angle 164D 1/2 1.00 6.0
 
2007 Trinity Mill Tool. All Rights Reserved.