0 items     -      $0.00
 Email This Page
Tested Daily
Please download our flyer here

Get High Performance
Special Cutting Tools, Regrinding
and Balzer Coatings At The Right
Price – Fast!
 
 
   Print This Page
 
TrinityMillTool > → Ingersoll Quad Drill Square Insert Drill Bodies

Click here to view larger image

Click here to view larger image



Technical Documents:


Need Pdf Reader?Click here




     

Ingersoll Quad Drill Square Drill Bodies

Precision Indexable Square Insert Drills available in diameters from .625" to 2.000" Featuring a unique twisted internal coolant hole for increased coolant flow and rigidity. The twisted flute design promotes better chip evacuation. Quad 4-edge insert design with positive edge geometry Excellent hole size and finish control

Note: Each cutter body hold two inserts

  • Quad-Drill line now includes 9 standard sizes, all larger than 2 inches.
  • Up to 30% more productivity than the drills they replaced.
  • All sizes have 4 insert stations.
  • Currently offered in 2:1 and 3:1 lengths length-to-diameter ratios.


  • view catalog page PDF

  • To Order A Product Please Call Us.
    Order Number Description D1 (Drill Dia.) L1 (Length) L2 (Head Length) L3 (OAL) Shank Dia Insert Style Quantity
    ING Q0159032N5R01 Ingersoll Quad Drill body 2:1 Style Q0159032N5R01 0.625 1.25 2.050 4.010 1.00 SHLT050204N-PH
    ING Q0191038N5R01 Ingersoll Quad Drill body 2:1 Style Q0191038N5R01 0.750 1.50 2.320 4.290 1.00 SHLT050204N-PH
    ING Q0254051N6R01 Ingersoll Quad Drill body 2:1 Style Q0254051N6R01 1.000 2.00 3.110 5.390 1.25 SPLT07T308N-PH
    ING Q028657N6R01 Ingersoll Quad Drill body 2:1 Style Q028657N6R01 1.125 2.25 3.390 5.670 1.25 SPLT07T308N-PH
    ING Q0302060N7R01 Ingersoll Quad Drill body 2:1 Style Q0302060N7R01 1.187 2.37 3.580 3.580 1.50 SHLT090408N-PH1
    ING Q0318063N7R01 Ingersoll Quad Drill body 2:1 Style Q0318063N7R01 1.250 2.50 3.780 3.780 1.50 SHLT090408N-PH1
    ING Q0349070N7R01 Ingersoll Quad Drill body 2:1 Style Q0349070N7R01 1.375 2.75 4.090 6.770 1.50 SHLT090408N-PH1
    ING Q0381076N7R01 Ingersoll Quad Drill body 2:1 Style Q0381076N7R01 1.500 3.00 4.450 7.130 1.50 SHLT110408N-PH1
    ING Q0413083N7R01 Ingersoll Quad Drill body 2:1 Style Q0413083N7R01 1.625 3.25 4.760 7.440 1.50 SHLT110408N-PH1
    ING Q0437087N7R01 Ingersoll Quad Drill body 2:1 Style Q0437087N7R01 1.719 3.44 5.040 7.720 1.50 SPLT140508N-PH
    ING Q0445089N7R01 Ingersoll Quad Drill body 2:1 Style Q0445089N7R01 1.750 3.50 5.200 7.870 1.50 SPLT140508N-PH
    ING Q0476095N7R01 Ingersoll Quad Drill body 2:1 Style Q0476095N7R01 1.875 3.75 5.510 8.190 1.50 SPLT140508N-PH
    ING Q0508102N7R01 Ingersoll Quad Drill body 2:1 Style Q0508102N7R01 2.000 4.00 5.760 8.450 1.50 SPLT140508N-PH
    ING Q0159048N5R01 Ingersoll Quad Drill body 3:1 Style Q0159048N5R01 0.625 1.88 2.680 4.650 1.00 SHLT050204N-PH
    ING Q0167050N5R01 Ingersoll Quad Drill body 3:1 Style Q0167050N5R01 0.657 1.97 2.800 4.760 1.00 SHLT050204N-PH
    ING Q0175053N5R01 Ingersoll Quad Drill body 3:1 Style Q0175053N5R01 0.688 2.06 2.950 4.920 1.00 SHLT050204N-PH
    ING Q0183055N5R01 Ingersoll Quad Drill body 3:1 Style Q0183055N5R01 0.719 2.16 2.950 4.920 1.00 SHLT050204N-PH
    ING Q0191057N5R01 Ingersoll Quad Drill body 3:1 Style Q0191057N5R01 0.750 2.25 3.070 5.040 1.00 SHLT050204N-PH
    ING Q0198059N5R01 Ingersoll Quad Drill body 3:1 Style Q0198059N5R01 0.781 2.34 3.270 5.240 1.00 SHLT050204N-PH
    ING Q0206062N5R01 Ingersoll Quad Drill body 3:1 Style Q0206062N5R01 0.813 2.44 3.390 5.350 1.00 SHLT050204N-PH
    ING Q0222067N5R01 Ingersoll Quad Drill body 3:1 Style Q0222067N5R01 0.875 2.63 3.500 5.470 1.00 SHLT050204N-PH
    ING Q0230069N6R01 Ingersoll Quad Drill body 3:1 Style Q0230069N6R01 0.906 2.72 3.700 5.980 1.25 SPLT07T308N-PH
    ING Q0238071N6R01 Ingersoll Quad Drill body 3:1 Style Q0238071N6R01 0.938 2.81 3.860 6.140 1.25 SPLT07T308N-PH
    ING Q0246074N6R01 Ingersoll Quad Drill body 3:1 Style Q0246074N6R01 0.969 2.91 4.030 6.300 1.25 SPLT07T308N-PH
    ING Q0254076N6R01 Ingersoll Quad Drill body 3:1 Style Q0254076N6R01 1.000 3.00 4.130 6.420 1.25 SPLT07T308N-PH
    ING Q0262079N6R01 Ingersoll Quad Drill body 3:1 Style Q0262079N6R01 1.031 3.09 4.130 6.420 1.25 SPLT07T308N-PH
    ING Q0270081N6R01 Ingersoll Quad Drill body 3:1 Style Q0270081N6R01 1.063 3.19 4.250 6.540 1.25 SPLT07T308N-PH
    ING Q0278083N6R01 Ingersoll Quad Drill body 3:1 Style Q0278083N6R01 1.094 3.28 4.410 6.690 1.25 SPLT07T308N-PH
    ING Q0286086N6R01 Ingersoll Quad Drill body 3:1 Style Q0286086N6R01 1.125 3.38 4.530 6.750 1.25 SPLT07T308N-PH
    ING Q0294088N7R01 Ingersoll Quad Drill body 3:1 Style Q0294088N7R01 1.156 3.47 4.760 7.440 1.50 SHLT090408N-PH1
    ING Q0302090N7R01 Ingersoll Quad Drill body 3:1 Style Q0302090N7R01 1.187 3.56 4.760 7.440 1.50 SHLT090408N-PH1
    ING Q0310093N7R01 Ingersoll Quad Drill body 3:1 Style Q0310093N7R01 1.219 3.66 4.920 7.600 1.50 SHLT090408N-PH1
    ING Q0318095N7R01 Ingersoll Quad Drill body 3:1 Style Q0318095N7R01 1.250 3.75 5.040 7.660 1.50 SHLT090408N-PH1
    ING Q0325098N7R01 Ingersoll Quad Drill body 3:1 Style Q0325098N7R01 1.281 3.84 5.200 7.870 1.50 SHLT090408N-PH1
    ING Q0333100N7R01 Ingersoll Quad Drill body 3:1 Style Q0333100N7R01 1.312 3.94 5.200 7.870 1.50 SHLT090408N-PH1
    ING Q0341102N7R01 Ingersoll Quad Drill body 3:1 Style Q0341102N7R01 1.343 4.03 5.310 7.990 1.50 SHLT090408N-PH1
    ING Q0349105N7R01 Ingersoll Quad Drill body 3:1 Style Q0349105N7R01 1.375 4.13 5.470 8.150 1.50 SHLT090408N-PH1
    ING Q0357107N7R01 Ingersoll Quad Drill body 3:1 Style Q0357107N7R01 1.406 4.22 5.630 8.230 1.50 SHLT090408N-PH1
    ING Q0365110N7R01 Ingersoll Quad Drill body 3:1 Style Q0365110N7R01 1.437 4.31 5.790 8.460 1.50 SHLT110408N-PH1
    ING Q0373112N7R01 Ingersoll Quad Drill body 3:1 Style Q0373112N7R01 1.468 4.40 5.790 8.460 1.50 SHLT110408N-PH1
    ING Q0381114N7R01 Ingersoll Quad Drill body 3:1 Style Q0381114N7R01 1.500 4.50 5.940 8.620 1.50 SHLT110408N-PH1
    ING Q0389117N7R01 Ingersoll Quad Drill body 3:1 Style Q0389117N7R01 1.531 4.59 6.060 8.740 1.50 SHLT110408N-PH1
    ING Q0397119N7R01 Ingersoll Quad Drill body 3:1 Style Q0397119N7R01 1.562 4.69 6.220 8.900 1.50 SHLT110408N-PH1
    ING Q0405122N7R01 Ingersoll Quad Drill body 3:1 Style Q0405122N7R01 1.594 4.78 6.380 9.060 1.50 SHLT110408N-PH1
    ING Q0413124N7R01 Ingersoll Quad Drill body 3:1 Style Q0413124N7R01 1.625 4.88 6.380 9.060 1.50 SHLT110408N-PH1
    ING Q0428128N7R01 Ingersoll Quad Drill body 3:1 Style Q0428128N7R01 1.687 5.06 6.650 9.170 1.50 SHLT110408N-PH1
    ING Q0437131N7R01 Ingersoll Quad Drill body 3:1 Style Q0437131N7R01 1.719 5.16 6.770 9.330 1.50 SPLT140508N-PH
    ING Q0445134N7R01 Ingersoll Quad Drill body 3:1 Style Q0445134N7R01 1.750 5.25 6.970 9.650 1.50 SPLT140508N-PH
    ING Q0452136N7R01 Ingersoll Quad Drill body 3:1 Style Q0452136N7R01 1.781 5.34 6.970 9.650 1.50 SPLT140508N-PH
    ING Q0460138N7R01 Ingersoll Quad Drill body 3:1 Style Q0460138N7R01 1.813 5.44 7.130 9.800 1.50 SPLT140508N-PH
    ING Q0476143N7R01 Ingersoll Quad Drill body 3:1 Style Q0476143N7R01 1.875 5.63 7.400 9.920 1.50 SPLT140508N-PH
    ING Q0492148N7R01 Ingersoll Quad Drill body 3:1 Style Q0492148N7R01 1.937 5.81 7.520 10.08 1.50 SPLT140508N-PH
    ING Q0500150N7R01 Ingersoll Quad Drill body 3:1 Style Q0500150N7R01 1.969 5.91 7.680 10.20 1.50 SPLT140508N-PH
    ING Q0508152N7R01 Ingersoll Quad Drill body 3:1 Style Q0508152N7R01 2.000 5.91 7.800 10.35 1.50 SPLT140508N-PH
     
    2007 Trinity Mill Tool. All Rights Reserved.